Arithmetic Operators
As the name of the category, arithmetic operators are those that allow operators to perform the arithmetic operations from simple to complex:| Operator | Description |
| + | Addition |
| - | Stealing |
| * | Multiplication |
| / | Division |
| % | remainder of a division - percentage |
| + + | Increase the value of a a variable |
| - | Decrements a value of a variable |
Assignment Operators
| Operator | Description | Example |
| = | Assignment | x = 34 |
| + = | Assignment additive | = x + y equals x = x + y |
| -= | Assignment subtractive | x-= y equals x = xy |
| | | x *= y equals x = x * y |
| / = | Assignment divisional | x / = y equals x = x / y |
Boolean Operators
| Operator | Description |
| & & | AND conditional operator |
| ! | negation operator NOT |
| | Operators report |
Description
| == | Equality |
| ! = | not equality |
| \u0026lt; | Minor |
| > | Major |
| \u0026lt;= | Less than or equal |
| | > ; = Greater than or equal |
|
Subscribe to:
Post Comments (Atom)
|
0 comments:
Post a Comment